Connect domain knowledge
Bring records, messages, documents, databases and device signals into one governed context.
Connect company knowledge and tools into a live ontology so people and agents can understand, automate and act together.
Why ontology matters
Bring records, messages, documents, databases and device signals into one governed context.
Represent customers, projects, incidents, contracts and people as typed entities and relationships.
Let people and agents monitor change, request approval, act and turn each result into new context.
Your stack stays connected: warehouses, dbt, SaaS applications, documents and devices remain governed sources.
Features and commercial model
Most platforms now have agents, connectors and actions. Compare what they share, where context lives, how work is governed, the real starting point and how companies usually buy them.
| Product | Shared model | Context and connectors | Agents | Automation and action | Deployment | Starting point and usual buying model* |
|---|---|---|---|---|---|---|
| Palantir Foundry + AIP | Enterprise Ontology | Integrated data platform and external sources | AIP agents | Actions, Automate and Evals | Proprietary enterprise platform | Custom quote Contact ↗ Bootcamp ↗ Usage ↗ |
| ServiceNow AI Platform | Unified platform data model | Enterprise connectors and workflow data | ServiceNow AI Agents | Workflows, policies and actions | Proprietary enterprise platform | Custom quote Pricing ↗ |
| Salesforce Agentforce | CRM + Data 360 | Salesforce records and external data | Agentforce | Flows, actions and guardrails | Proprietary SaaS | $0 Foundations for eligible editions; $500 per 100k Flex Credits or $2 per conversation Pricing ↗ |
| Microsoft Copilot Studio | Dataverse, Graph and Fabric | Power Platform connectors | Copilot Studio agents | Workflows, approvals and governance | Microsoft cloud | No upfront commitment with pay-as-you-go at $0.01 per Copilot Credit Plans ↗ PAYG rate ↗ |
| Snowflake Cortex Agents | Semantic views + Snowflake data | Structured and unstructured Snowflake data | Managed Cortex Agents | Tools, threads and governed execution | Snowflake data cloud | No separate seat fee; AI Credits start at $2.00 with global routing Pricing ↗ |
| Databricks Agent Bricks | Unity Catalog + lakehouse | Data, tools, skills and MCP | Framework-neutral runtime | Durable execution, tracing and evals | Databricks platform | No standalone licence; usage-based at the rates of the Databricks products used Agent Bricks ↗ Pricing ↗ |
| Neo4j Context Engine | Business ontology graph | GraphRAG, APIs and MCP | Context for any agent | Validated memory; actions are external | Neo4j platform | AuraDB Free is $0; production AuraDB starts at $65 per GB/month AuraDB ↗ Aura Agent ↗ |
| n8n | Workflow state, not an ontology | Large integration catalogue | AI workflow agents | Durable flows and human review | Self-hostable, fair-code | Community self-hosted is $0; Cloud Starter is €20/month billed annually Pricing ↗ Licence ↗ |
| LangGraph + LangSmith | Agent state graph | Custom tools, stores and APIs | Framework-neutral agents | Durable execution, interrupts and evals | Open-source runtime + cloud | LangGraph is open source; LangSmith Developer is $0 and Plus is $39 per seat/month plus usage Pricing ↗ |
| Lobu | Ontology + append-only events | Live reads, sync and connector actions | Any agent over MCP or SDK | Durable Automations, policies and approvals | Open source; self-host or cloud | Self-hosted software is $0; the managed runtime has no minimum and scales to zero Open source ↗ Managed rates ↗ |
Checked 2 November 2026. Starting points use public list prices where available; otherwise the vendor requires a quote or bills consumption through an existing platform account. Exact totals vary with usage, infrastructure, editions, commitments, tax, implementation and negotiated discounts.
Map the entities, relationships, evidence, policies and actions behind a real workflow, then decide whether Lobu is the right layer.